Products
- Sterilization Equipments[1]
- Other Chemicals[6]
- Gas Generation Equipment[6]
- Chloride[1]
- Steel Sheets[2]
- Metal Building Materials[6]
- Steel Pipes[2]
- Steel Angles[1]
- Steel Round Bars[1]
- Aluminum Strips[1]
- Steel Rebars[2]
- Other Steel Products[1]
- Other Steel Profiles[1]
- Chemical Transportation Equipment[4]
- Chemical Storage Equipment[6]
- Container[2]
- Welding Rods[6]
- Elementary Substances[5]
- Truck Trailer[6]
- Dump Truck[1]
- Other Chemical Equipment[2]
Contact Us
- Contact Person : Mr. DING MICHAEL
- Company Name : Sidersteel Trading Co., Ltd.
- Tel : 86-21-68865639
- Fax : 86-21-68865636
- Address : Shanghai,SHANGHAI,No.49 Luofen Road, 555Nong, Bao Shan District, Shanghai
- Country/Region : China
- Zip : 200120
Product Detailed
Related Categories:Other Steel Products
Related Product Searches:Angle Steel/Angle Bar,High Quality,Angle steel bar, equal angle steel bar
Hot Rolled Steel Angle Bar
Size:20--200mm
Thickness: 3mm--20mm;
Length: 6m--12m;
Q235/Q345/SS400B/S273/S335/S355
Related Product Searches:Angle Steel/Angle Bar,High Quality,Angle steel bar, equal angle steel bar
Hot Rolled Steel Angle BarSize:20--200mmThickness: 3mm--20mm;Length: 6m--12m; Packing: 2tons//bundle
mm | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
A20 | 0.88 | 1.14 | - | - | - | - | - | - | - | -- | - | - |
A25 | 1.11 | 1.46 | 1.78 | - | - | - | - | - | - | - | - | - |
A30 | 1.35 | 1.77 | 2.17 | - | - | - | - | - | - | - | - | - |
A35 | - | 2.09 | 2.56 | - | - | - | - | - | - | - | - | |
A40 | 1.84 | 2.40 | 2.96 | - | - | - | - | - | - | - | - | - |
A45 | - | 2.74 | 3.38 | - | - | - | - | - | - | - | - | - |
A50 | - | - | 3.75 | 4.45 | 5.13 | - | - | - | - | - | - | - |
A55 | - | - | - | 4.95 | 6.46 | - | - | - | - | - | - | |
A60 | - | - | 4.57 | 5.40 | 6.29 | - | - | - | - | - | - | - |
A65 | - | - | - | - | 6.83 | - | 8.62 | - | - | - | - | - |
A70 | - | - | 5.32 | 6.38 | 7.35 | - | - | - | - | - | - | - |
A75 | - | - | - | - | 7.94 | 9.03 | - | 11.1 | - | - | - | - |
A80 | - | - | - | - | 8.50 | 9.60 | - | - | - | - | - | - |
90 | - | - | - | - | - | 10.9 | 12.1 | - | 14,7 | - | - | - |
100 | - | - | - | - | - | - | --- | 15.0 | - | 17.8 | - | - |
120 | - | - | - | - | - | - | - | 18.2 | 19.9 | 21.6 | 23.8 | 26.6 |
140 | - | - | - | - | - | - | - | - | - | - | 27.5 | 31.4 |
SIDERSTEEL ANGLE STEEL SPEC. FORM | ||||||||||||
Angle Steel/Angle Bar